2026 NASCAR Pool Owner Standings

Las Vegas, NV: Las Vegas Motor Speedway (South Point 400)

Race: 31 Play-Offs Top Wins Reg. P/O Ldr
Owner / Car # / Mfg Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Hendrick Motorsports 5 C 989 8 0 997 14 8 2 0 0 0 2,318 -208
Joe Gibbs Racing 11 T 1,204 1 0 1,205 15 5 4 0 0 0 2,278 0
Joe Gibbs Racing 20 T 965 6 0 971 13 5 1 0 0 0 2,263 -234
Team Penske 22 F 911 10 0 921 7 4 3 0 0 0 2,247 -284
Team Penske 12 F 1,092 9 0 1,101 9 9 3 0 0 0 2,238 -104
Joe Gibbs Racing 19 T 940 0 0 940 12 2 2 0 0 0 2,234 -265
Joe Gibbs Racing 54 T 1,038 2 0 1,040 12 5 2 0 0 0 2,208 -165
23XI 45 T 1,041 0 0 1,041 13 2 5 0 0 0 2,212 -164
Team Penske 2 F 816 0 0 816 4 1 0 0 0 0 2,185 -389
23XI 23 T 822 0 0 822 4 2 0 0 0 0 2,181 -383
Hendrick Motorsports 24 C 809 0 0 809 5 3 0 0 0 0 2,158 -396
Spire Motorsports 77 C 804 9 0 813 6 0 1 0 0 0 2,160 -392
Hendrick Motorsports 9 C 828 10 0 838 6 2 2 0 0 0 2,155 -367
RFK Racing 60 F 763 2 0 765 1 2 1 0 0 0 2,123 -440
Spire Motorsports 7 C 770 4 0 774 3 1 1 0 0 0 2,123 -431
RFK Racing 17 F 769 0 0 769 2 0 0 0 0 0 2,122 -436
Trackhouse Racing 97 C 683 5 0 688 5 2 2 0 0 0 688 -517
RFK Racing 6 F 647 7 0 654 2 2 0 0 0 0 654 -551
Trackhouse Racing 1 C 621 0 0 621 2 4 0 0 0 0 621 -584
Spire Motorsports 71 C 590 7 0 597 3 0 0 0 0 0 597 -608
Legacy Motor Club 43 T 582 0 0 582 2 1 0 0 0 0 582 -623
Kaulig Racing 16 C 551 0 0 551 1 1 0 0 0 0 551 -654
Hendrick Motorsports 48 C 546 1 0 547 4 0 0 0 0 0 547 -658
Front Row Motorsports 34 F 539 3 0 542 0 1 0 0 0 0 542 -663
Richard Childress Racing 3 C 520 8 0 528 0 0 0 0 0 0 528 -677
Wood Brothers Racing 21 F 509 5 0 514 2 0 0 0 0 0 514 -691
Legacy Motor Club 42 T 485 6 0 491 1 0 0 0 0 0 491 -714
Front Row Motorsports 38 F 484 0 0 484 2 1 0 0 0 0 484 -721
23XI 35 T 471 0 0 471 0 0 0 0 0 0 471 -734
HYAK Motorsports 47 C 456 4 0 460 3 0 0 0 0 0 460 -745
Richard Childress Racing 33 C 401 0 0 401 0 0 0 0 0 0 401 -804
Front Row Motorsports 4 F 394 0 0 394 0 0 0 0 0 0 394 -811
Haas Factory Team 41 C 387 0 0 387 0 0 0 0 0 0 387 -818
Kaulig Racing 10 C 339 0 0 339 0 0 0 0 0 0 339 -866
Trackhouse Racing 88 C 327 0 0 327 0 0 0 0 0 0 327 -878
Rick Ware Racing 51 C 229 0 0 229 0 0 0 0 0 0 229 -976
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30